Cold freezing machine between screw machines
LSJ-100S | LSJ-140S | LSJ-180S | LSJ-200S | LSJ-230S | LSJ-260S | LSJ-300S | LSJ-340S | LSJ-370S | LSJ-410S | LSJ-470S | LSJ-510S | LSJ-550S | LSJ-580S | LSJ-620S | LSJ-710S | LSJ-790S | LSJ-830S | LSJ-930S | LSJ-1090S | LSJ-1280S | LSJ-1520S |
88.3 | 120.3 | 157.9 | 171.9 | 209.6 | 230 | 271 | 313.4 | 339.2 | 373.4 | 444.4 | 469.2 | 513.7 | 556.3 | 577.7 | 672.8 | 738.9 | 788.9 | 889.2 | 1089.9 | 1284.2 | 1467.5 |
75938 | 103458 | 135794 | 147834 | 180256 | 197800 | 233060 | 269524 | 291712 | 321124 | 382184 | 403512 | 441782 | 478418 | 496882 | 578608 | 635454 | 678.454 | 764712 | 937314 | 1104412 | 1262050 |
29.4 | 40.1 | 52.3 | 57.3 | 69.9 | 76.7 | 90.3 | 104.5 | 113.1 | 124.5 | 148.1 | 156.4 | 171.2 | 185.4 | 192.6 | 224.3 | 246.3 | 262.97 | 296.4 | 363.3 | 428.07 | 489.2 |
3HP-380V/50HZ | |||||||||||||||||||||
35 | 50 | 70 | 70 | 95 | 95 | 120 | 150 | 185 | 185 | 240 | 240 | 240 | 240 | 240 | 300 | 370 | 370 | 480 | 480 | 555 | 555 |
24.9 | 30.7 | 38.5 | 42.2 | 51.4 | 56 | 63 | 73 | 79.6 | 88.5 | 102.8 | 108.5 | 117.6 | 126.6 | 130.6 | 150.5 | 167 | 177.3 | 199.4 | 243.3 | 285 | 322.5 |
69 | 91 | 121 | 128 | 153 | 171 | 193 | 220 | 241 | 268 | 310 | 336 | 355 | 377 | 393 | 453 | 498 | 534 | 620 | 604 | 707 | 800 |
33%-66%-100%/25%-50%-75%-100% | |||||||||||||||||||||
Semi-hermetic screw Type | |||||||||||||||||||||
1 | |||||||||||||||||||||
Y-△/Shunt Wnding | |||||||||||||||||||||
R22 | |||||||||||||||||||||
Outside(inside)balanced expansion valve | |||||||||||||||||||||
Hjgh efficient esternal screwed shell and tube | |||||||||||||||||||||
23.03 | 31.17 | 40.54 | 44.19 | 53.87 | 59.03 | 68.94 | 79.75 | 86.44 | 95.34 | 112.94 | 119.24 | 130.3 | 140.95 | 146.19 | 169.93 | 186.98 | 199.42 | 224.69 | 275.17 | 323.88 | 369.46 |
DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 |
inlet water30°C,outlet water35°C | |||||||||||||||||||||
internal screwed shell and tube type | |||||||||||||||||||||
18.23 | 24.83 | 32.59 | 35.48 | 43.26 | 47.47 | 55.93 | 64.69 | 70.01 | 77.07 | 91.72 | 96.84 | 106.03 | 114.82 | 119.24 | 138.87 | 152.51 | 162.83 | 183.53 | 224.96 | 265.06 | 302.89 |
DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 |
Freezing inlet liquid12°C,Freezing outlet liquid7°C | |||||||||||||||||||||
Hjgh efficient esternal screwed shell and tube | |||||||||||||||||||||
5 | 6.9 | 9 | 9.9 | 12 | 13.2 | 15.5 | 17.97 | 19.4 | 21.4 | 25.5 | 26.9 | 29.45 | 31.9 | 33.1 | 38.6 | 42.36 | 45.23 | 50.98 | 62.5 | 73.63 | 84.14 |
Acid pump interlock ,leakage protection,overload protection,overpressure and anti-phase protection, | |||||||||||||||||||||
refrigerant abnormality protection,compressor over temperature protection,hyperpr |